NetCologne GmbH

DIABLO statistics for nhp.netcologne.de

Newsfeed Contact: Gunther Nitzsche

Generated on 20080907 2000 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Sun 07 Sep 2008 8508772 2.74TB 0 389408 135.51GB 2.87TB 12305136 4.04TB 17333748 39523 11.96GB 4.05TB
2  Sat 06 Sep 2008 12046809 3.85TB 0 437625 136.97GB 3.99TB 15431760 5.02TB 23061823 63917 18.81GB 5.04TB
3  Fri 05 Sep 2008 10279699 3.24TB 0 806245 124.69GB 3.36TB 14875843 4.85TB 21755810 61056 18.90GB 4.87TB
4  Thu 04 Sep 2008 12267639 3.97TB 0 391143 115.91GB 4.08TB 16215094 5.37TB 24443327 43279 12.67GB 5.38TB
5  Wed 03 Sep 2008 12005795 3.90TB 0 433918 124.12GB 4.02TB 15819824 5.18TB 24281202 43630 12.41GB 5.20TB
6  Tue 02 Sep 2008 12047071 3.85TB 0 384541 108.40GB 3.95TB 16284508 5.32TB 25178356 48417 14.46GB 5.33TB
7  Mon 01 Sep 2008 11388844 3.60TB 0 397336 126.12GB 3.72TB 15489893 4.90TB 22837187 57102 16.69GB 4.92TB
8  Sun 31 Aug 2008 9487727 3.09TB 0 316034 112.05GB 3.20TB 13605833 4.51TB 20135433 62910 20.20GB 4.53TB
9  Sat 30 Aug 2008 10819146 3.50TB 0 421413 150.08GB 3.65TB 14888056 4.93TB 21925920 64830 20.50GB 4.95TB
10  Fri 29 Aug 2008 11529213 3.55TB 0 381988 124.77GB 3.67TB 16328423 5.09TB 23854309 62475 17.97GB 5.11TB
11  Thu 28 Aug 2008 11056784 3.46TB 0 308724 104.04GB 3.56TB 15656804 5.00TB 24019237 71058 20.61GB 5.02TB
12  Wed 27 Aug 2008 11348709 3.82TB 0 418130 151.42GB 3.96TB 15258179 5.22TB 22828157 51146 15.50GB 5.23TB
13  Tue 26 Aug 2008 11999517 3.86TB 0 449979 147.57GB 4.00TB 16049365 5.18TB 23679943 57397 16.34GB 5.20TB
14  Mon 25 Aug 2008 10944788 3.58TB 0 473327 167.00GB 3.75TB 15693082 5.22TB 22686291 57651 17.41GB 5.23TB


Generated on 20080907 2000 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!